Student Loan Calculator for Private Loans
Input your desired loan amount and expected months until graduation to see your estimated monthly payment based on your preferred term and repayment option. Please note, parent loans for college are only available in 5, 7, and 10-year terms.
Fixed Rate Loans
Repayment Option: Immediate Repayment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | N/A | N/A | N/A | N/A |
APR | 8.59% - 14.22% | 8.49% - 13.97% | 6.95% - 13.22% | 7.10% - 13.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Interest Only
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 3.69% - 11.47% | 5.49% - 11.62% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Fixed Payment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 4.50% - 12.22% | 5.49% - 12.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Fully Deferred
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 4.50% - 12.22% | 5.49% - 12.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Variable Rate Loans
Repayment Option: Immediate Repayment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | N/A | N/A | N/A | N/A |
APR | 8.59% - 14.22% | 8.49% - 13.97% | 8.45% - 13.22% | 8.48% - 13.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Interest Only
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 6.00% - 12.22% | 6.99% - 12.37% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Fixed Payment
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.24% - 12.97% | 6.00% - 12.39% | 6.99% - 12.64% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Repayment Option: Fully Deferred
Term Length | 5 Years | 7 Years | 10 Years | 15 Years |
---|---|---|---|---|
Monthly Payment Amount During Deferment Period | - | - | - | - |
APR | 8.29% - 13.22% | 8.40% - 12.97% | 6.00% - 12.54% | 6.99% - 12.79% |
Monthly Payment Amount During the Loan Term | - | - | - | - |
Private Student Loan Repayment Options
Immediate
Interest Only
Fixed
Deferred
- Loan term starts upon disbursement of funds to the school.
- Make principal and interest payments while attending school.
- Full payment of interest and principal will begin 30 to 60 days following disbursement.
- Make interest payments on the loan while attending school.
- Continue interest payments during the six month grace period.
- Full payment of interest and principal will begin 30 to 60 days upon completion of the grace period.
- Make $25 payments while attending school.
- Continue $25 payments during the six month grace period.
- Full payment of interest and principal will begin 30 to 60 days upon completion of the grace period
- Student loans while in school require no payments on the loan.
- No payments are required during the six month grace period.
- Full payment of interest and principal will begin 30 to 60 days upon completion of the grace period.